As I've already told you, movies are what keep me going lately. Since the summer season is over and most of the movies at the theatre right now pretty much suck (except Tropic Thunder, go watch that one), I've decided to start watching movies from IMDb's Top 250 rank.
The thing about old movies is that it's hard to START watching them. Most of us have gotten used to seeing explosions and shit in the opening scene of a movie. These movies usually start slow, veeeeeery slow. But once you pass the 20 minute mark, get ready to have your mind blown. Forget about special effects, what you get is amazing actors and a plot that will leave you staring at the wall for hours. I just love it.
Here's the Top 20.
1. | 9.1 | The Shawshank Redemption (1994) | 369,399 | |
2. | 9.1 | The Godfather (1972) | 315,551 | |
3. | 9.0 | The Dark Knight (2008) | 258,393 | |
4. | 9.0 | The Godfather: Part II (1974) | 178,804 | |
5. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 105,210 | |
6. | 8.9 | Pulp Fiction (1994) | 309,197 | |
7. | 8.8 | Schindler's List (1993) | 204,814 | |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 155,660 | |
9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 215,898 | |
10. | 8.8 | 12 Angry Men (1957) | 75,615 | |
11. | 8.8 | Casablanca (1942) | 131,288 | |
12. | 8.8 | Shichinin no samurai (1954) | 74,178 | |
13. | 8.8 | Star Wars (1977) | 256,542 | |
14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 274,322 | |
15. | 8.7 | Goodfellas (1990) | 168,753 | |
16. | 8.7 | Rear Window (1954) | 88,345 | |
17. | 8.7 | Raiders of the Lost Ark (1981) | 192,834 | |
18. | 8.7 | Cidade de Deus (2002) | 110,845 | |
19. | 8.7 | C'era una volta il West (1968) | 51,017 | |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 303,980 |
Marked in green are the ones that I've already seen. The list will be updated very soon, I hope.
Have you seen any of these??? PLEASE COMMENT!!
PMDb